# | Abstract Title | |
---|---|---|
1 | A Modified Alternate In-Vitro Dissolution Study for The Polysaccharide Based Colon Targeted Drug Delivery Systems Using Probiotic Cultures | |
2 | A Predictive Pulmonary Pharmacokinetic Modeling of Inhaled Nanotherapeutic Formulation for Pulmonary Hypertension: Correlation with the In Vitro Drug Release | |
3 | An in-vitro release aspect of keratin microneedles for effective wound healing action | |
4 | Aptamer functionalized betulinic acid analogue nanotherapy deciphering therapeutic efficacy towards human colon cancer: A promising alternative of chemotherapy | |
5 | Biocompatible Phospholipid-based Nano Vesicular Drug Delivery System of Ketoprofen: Development, In-vitro Release and Ex-vivo Permeation Studies | |
6 | Combinatorial delivery of nanoencapsulated active constituents embedded in 3D printed wafer for both drug and particle release applications | |
7 | Controlled and prolonged release of an herbal antioxidant (Curcumin) from lipid nanocarrier | |
8 | Design and Development of Pulsatile Drug Delivery System for management of Rheumatoid Arthritis | |
9 | DESIGN AND EVALUATION OF GASTRO RETENTIVE MUD’S OF VITAMIN B6 BY HOT MELT GRANULATION TECHNIQUE AND COMPARISON WITH MARKETED PRODUCT | |
10 | Design and evaluation of herbo-synthetic transdermal patch containing glipizide and diethyl fraction of M. charantia | |
11 | Design, formulation and in vitro and in vivo evaluation of novel herbal antihypertensive regioselective bilayered tablet. | |
12 | Development and in vitro release studies of Iloperidone nanoformulations for nasal delivery | |
13 | Development of Lipid Drug Complex of a BCS Class II drug Rifampicin to modulate its solubility | |
14 | Discriminatory Dissolution study of nanocrystal loaded microparticles for fixed dose combination of simvastatin and ezetimibe | |
15 | Dissolution enhancement of poorly soluble drug with HPMCAS based polymeric amorphous dispersion films | |
16 | Dissolution Profile matching of Venlafaxine extended release capsules using MUPS Technology | |
17 | Dissolution studies on HSA nanoparticles encapsulating Ropinirole for targeted delivery in brain to treat ischemic stroke | |
18 | DISSOLUTION STUDY OF HERBAL TABLET | |
19 | Drug-Silica-Cellulose Ternary Matrix for the Oral Delivery of Cyclosporine A | |
20 | Employing mixed hydrotropic technique for solubility enhancement of BCS class II drugs. | |
21 | Enhanced paclitaxel loading and improved pharmacokinetic parameters of a novel TLS 9a functionalized nanocarrier for a safer therapeutic management of hepatic carcinoma | |
22 | Evaluation of Glibenclamide-loaded PLGA Controlled Release Biocompatible Nanoparticles | |
23 | Evaluation of isoniazid loaded hyaluronic acid coated chitosan nanoparticles. | |
24 | Evaluation of release mechanism of pH-responsive Fluocinolone Acetonide nanogels for psoriasis | |
25 | Evaluation of Safer Monomer Release from Super-aggregated Amphotericin B Nanosuspension | |
26 | Evaluation of Site Selective Release and Cytotoxicity of Vincristine from In situ Nanogel | |
27 | Exploring Lipid Nanocarriers for Sparingly soluble drug in treatment of loco-regional therapy of oral cancer: An In-vitro perspective | |
28 | Exploring SMVT Assisted Biotinized Pluronic/Bilesalt Mixed Micelles for Improving Oral Bioavailability of Insulin | |
29 | Formulation and Evaluation of Capsule Containing Folate Linked Microspheres for Colon Targeting | |
30 | Formulation and Evaluation of Fast Disintegrating Tablets of Solid Dispersion containing Cefdinir | |
31 | Formulation and Evaluation of Highly Ordered Three-Dimensional Mesoporous Silica Nanostructure (3D MCM-48) For Solubility Enhancement of Poorly Soluble Antifungal Drug | |
32 | Formulation Development of Diclofenac Sodium Topical Solution Using Mixed Solvency Concept & Its Evaluations | |
33 | In vitro release study of developed Aspirin-PLGA Microsphere for the dental stem cell stimulation | |
34 | In vitro Release Study of Insulinotropic Agent for the Treatment of Diabetes Induce Neuronal Complications. | |
35 | In vitro solubility, drug release and permeability assessment of an Eprosartan Mesylate Nanosuspension | |
36 | Maraviroc Oral Disintegration Tablet: Analytical Design of Experiments (DoE) for Assessment and Comparison of In-Vitro Dissolution Profiles | |
37 | MESOPOROUS SILICA NANOPARTICLE: DEVELOPMENT, IN-VITRO AND IN-VIVO EVALUATION IN THE MANAGEMENT OF ATOPIC DERMATITIS | |
38 | Nano engineered Inclusion complexes of Rivaroxaban with β-CD for solubility and dissolution enhancement | |
39 | NANOPARTICULATE ORODISPERSIBLE TABLET FORMULATION OF AMLODIPINE BESYLATE AND PREPARATION METHOD | |
40 | Nuclear Imaging and in-vitro assessment of starch Microsphere of Gliclazide Hydrochloride | |
41 | Optimization of Sustained-Release Andrographolide loaded Nanostructured Lipid Carriers: Characterization, Stabilization, and In-Vitro Evaluation | |
42 | Optimizing Dissolution of Betulin Nanosuspension for Enhanced Anticancer Efficacy in a Resistant Breast Cancer Cell Line | |
43 | Phospholipid Complex of Ferulic Acid with Enhanced Dissolution Profile: Exploring Drug Release Kinetics using Mathematical Modeling | |
44 | Predicting Pharmacokinetic Variability of Voriconazole in Adults and Pediatrics as a Function of Bile Salt Using In-Vitro Dissolution Studies and PBPK Modelling | |
45 | Selection of an appropriate dissolution medium and release mechanism from lipid based nanoparticles | |
46 | Skin penetration and retention profiles of a dermal cosmeceutical intended for use in high altitude areas for UV radiation protection | |
47 | Skin permeation and dermatokinetic assessment of designed Apremilast loaded lipid nanocarriers | |
48 | Solubility Enhancement of Abiraterone Acetate: HPMCAS- Stabilized Solid Dispersion Prepared By Solvent Evaporation Method | |
49 | Supersaturated Self-Emulsifying Drug Delivery System for Improving Oral Bioavailability of Quercetin | |
50 | Synergistic novel triple drug anti-malarial dry syrup of nanosized atovaquone: in vitro dissolution and PK studies | |
51 | Taguchi design for optimization and development of bovine serum albumin nanoparticles of methotrexate by desolvation technique. | |
52 | Topical Quercetin SMEDDS loaded hydrogel for improved efficacy in Diabetic foot ulcer | |
53 | Transepidermal microneedle delivery of second-generation antipsychotic drug | |
54 | Understanding in vitro pharmacokinetic characteristics of statistically designed Eudragit/PLGA nanoparticulate delivery system using paclitaxel as model drug |
Accepted Abstracts : PhD research
Loading...
Saving...
Loading...